2026-06-18resolved
APAC streaming latency elevated
Upstream provider had a routing issue in Singapore. We failed over to the secondary path within 11 minutes. Latency normalized at 21:14 UTC.
Real-time status across every region, endpoint, and service. The number on every metric is the trailing 90-day figure.
| Service | Status | 90-day uptime | Latency |
|---|---|---|---|
| Streaming — EU West | operational | 99.99% | 112 ms |
| Streaming — EU Central | operational | 99.97% | 124 ms |
| Streaming — US East | operational | 99.95% | 138 ms |
| Streaming — APAC | operational | 99.92% | 186 ms |
| M3U endpoint | operational | 99.99% | 64 ms |
| Xtream Codes API | operational | 99.99% | 72 ms |
| EPG / XMLTV | operational | 99.98% | 88 ms |
| Authentication | operational | 100% | 42 ms |
| Card payments | operational | 100% | — |
| Crypto payments | operational | 99.99% | — |
| Manual payments | monitoring | 99.81% | review queue elevated |
Upstream provider had a routing issue in Singapore. We failed over to the secondary path within 11 minutes. Latency normalized at 21:14 UTC.
Review turnaround is running 4-6 hours instead of our usual 1-2. We added temporary reviewer capacity.